RIVET TRUSS HD ALU 5052 / STEEL 4 - 3 SOUTHERLY (3.2-4.8MM)
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 1/8" | |
| Length | 9mm | |
| Diameter mm | 3.18mm | |
| Diameter Imperial | 1/8" | |
| Head | Truss | |
| Material | 5052 Aluminium / Steel | |
| Colour | Southerly | |
| Core Colour | Grey | |
| Body | Open | |
| Range | 3.2mm - 4.8mm | |
| Size | 4-3 | |
| Hole Size Working | 3.3mm | |
| Weight | 1.20kg/Pack ![]() | |
RIVET TRUSS HD ALU 5052 / STEEL 4 - 3 SOUTHERLY (3.2-4.8MM)
P.O.A
RIVET TRUSS HD ALU 5052 / STEEL 4 - 3 SOUTHERLY (3.2-4.8MM)
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 1/8" | |
| Length | 9mm | |
| Diameter mm | 3.18mm | |
| Diameter Imperial | 1/8" | |
| Head | Truss | |
| Material | 5052 Aluminium / Steel | |
| Colour | Southerly | |
| Core Colour | Grey | |
| Body | Open | |
| Range | 3.2mm - 4.8mm | |
| Size | 4-3 | |
| Hole Size Working | 3.3mm | |
| Weight | 1.20kg/Pack ![]() | |


