SCREW SDM CSK C3 10-16 X 40
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 40mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Thread Length | Full Thread | |
| Head | Countersunk | |
| Drive Type | Phillips ![]() | |
| Drive Size - Lead | #02 | |
| Material | Metal - Steel | |
| Finish Coating | Class 3 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Capacity | 0.75mm - 3.5mm | |
| Weight | 3.952kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM CSK C3 10-16 X 40
P.O.A
SCREW SDM CSK C3 10-16 X 40
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 40mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Thread Length | Full Thread | |
| Head | Countersunk | |
| Drive Type | Phillips ![]() | |
| Drive Size - Lead | #02 | |
| Material | Metal - Steel | |
| Finish Coating | Class 3 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Capacity | 0.75mm - 3.5mm | |
| Weight | 3.952kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |



