SCREW SDM HEX BARE C4 14-14 X 22 12G HEAD ON 14G SCREW
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 22mm | |
| Diameter mm | 6.3mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 14tpi | |
| Thread Length | Full Thread | |
| Head | Hex Flanged | |
| Head Size | 5/16" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 5/16" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Capacity | 1mm - 5mm | |
| Weight | 6.23kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM HEX BARE C4 14-14 X 22 12G HEAD ON 14G SCREW
P.O.A
SCREW SDM HEX BARE C4 14-14 X 22 12G HEAD ON 14G SCREW
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 22mm | |
| Diameter mm | 6.3mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 14tpi | |
| Thread Length | Full Thread | |
| Head | Hex Flanged | |
| Head Size | 5/16" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 5/16" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Capacity | 1mm - 5mm | |
| Weight | 6.23kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |



