SCREW SDM HEX CYC ASSY C4 14-10 X 65 BASALT
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 65mm | |
| Diameter mm | 6.3mm | |
| Length Mtr | 0.065mtr ![]() | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 10tpi | |
| Thread Length | 42mm ![]() | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Basalt / Bushland / Saltbush ![]() | |
| Core Colour | Grey | |
| Components | Cyclone Assembly Multiseal | |
| Point | Metal Drill | |
| Type | Top Grip | |
| Capacity | 1.5mm | |
| Weight | 19.208kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM HEX CYC ASSY C4 14-10 X 65 BASALT
P.O.A
SCREW SDM HEX CYC ASSY C4 14-10 X 65 BASALT
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 65mm | |
| Diameter mm | 6.3mm | |
| Length Mtr | 0.065mtr ![]() | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 10tpi | |
| Thread Length | 42mm ![]() | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Basalt / Bushland / Saltbush ![]() | |
| Core Colour | Grey | |
| Components | Cyclone Assembly Multiseal | |
| Point | Metal Drill | |
| Type | Top Grip | |
| Capacity | 1.5mm | |
| Weight | 19.208kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |



