SCREW VORTEX ROOF HEX SEAL C4 M6.2-13 X 50 BLUEGUM
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #13 | |
| Length | 50mm | |
| Diameter mm | 6.1mm | |
| Length Mtr | 0.05mtr ![]() | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 11tpi | |
| Thread Length | 33mm ![]() | |
| Head | Hex Flanged | |
| Head Size | 5/16" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 5/16" | |
| Drive Type - Rear | Hex | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Bluegum | |
| Core Colour | Blue | |
| Components | Neo | |
| Point | Universal | |
| Type | Top Grip | |
| Capacity | 0.55mm - 1.9mm | |
| Weight | 10.27kg/1000 ![]() | |
SCREW VORTEX ROOF HEX SEAL C4 M6.2-13 X 50 BLUEGUM
P.O.A
SCREW VORTEX ROOF HEX SEAL C4 M6.2-13 X 50 BLUEGUM
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #13 | |
| Length | 50mm | |
| Diameter mm | 6.1mm | |
| Length Mtr | 0.05mtr ![]() | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 11tpi | |
| Thread Length | 33mm ![]() | |
| Head | Hex Flanged | |
| Head Size | 5/16" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 5/16" | |
| Drive Type - Rear | Hex | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Bluegum | |
| Core Colour | Blue | |
| Components | Neo | |
| Point | Universal | |
| Type | Top Grip | |
| Capacity | 0.55mm - 1.9mm | |
| Weight | 10.27kg/1000 ![]() | |



