PFERD DUODISC E 125-1.9 A46 P PSF-INOX DUO
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 125mm | |
| Thickness Gauge | 1.9mm | |
| Material | Aluminium Oxide | |
| Hardness | Hardness: Medium-Hard | |
| Applications | Inox - Stainless Steel | |
| Shape | Depressed Centre | |
| Hole Size Working | 22.23mm | |
| Specification | Iron Free | |
| RPM | Max. Speed : 12200 | |
| Grit | #46 | |
PFERD DUODISC E 125-1.9 A46 P PSF-INOX DUO
P.O.A
PFERD DUODISC E 125-1.9 A46 P PSF-INOX DUO
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 125mm | |
| Thickness Gauge | 1.9mm | |
| Material | Aluminium Oxide | |
| Hardness | Hardness: Medium-Hard | |
| Applications | Inox - Stainless Steel | |
| Shape | Depressed Centre | |
| Hole Size Working | 22.23mm | |
| Specification | Iron Free | |
| RPM | Max. Speed : 12200 | |
| Grit | #46 | |

