NVENT CADDY MACROFIX INSULATED M8/M10, 11–15 MM OD, 1/4'' PIPE, 8 DN
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Thread | M8 / M10 | |
| Material | Metal - Steel / EPDM-SBR Rubber | |
| Finish Coating | Electro Galvanised | |
| Colour | Black | |
| Core Colour | Black | |
| Range | 11mm - 15mm | |
| Type | Insulated | |
| Size | 1/4" | |
| Insulation Rating | Insulated | |
| Capacity | 8nb | |
| Legacy Part Number | 586001 | |
NVENT CADDY MACROFIX INSULATED M8/M10, 11–15 MM OD, 1/4'' PIPE, 8 DN
P.O.A
NVENT CADDY MACROFIX INSULATED M8/M10, 11–15 MM OD, 1/4'' PIPE, 8 DN
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Thread | M8 / M10 | |
| Material | Metal - Steel / EPDM-SBR Rubber | |
| Finish Coating | Electro Galvanised | |
| Colour | Black | |
| Core Colour | Black | |
| Range | 11mm - 15mm | |
| Type | Insulated | |
| Size | 1/4" | |
| Insulation Rating | Insulated | |
| Capacity | 8nb | |
| Legacy Part Number | 586001 | |

