BOLT HEX HD 4.6 GAL M10 X 20MM B/N
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 10mm | |
| Length | 20mm | |
| Diameter mm | 10mm | |
| Thread Type | Metric Coarse | |
| Thread | M10 | |
| Pitch | 1.5mm | |
| Head | Hex | |
| Head Size | 16mm | |
| Drive Type | Hex ![]() | |
| Drive Type - Rear | Hex | |
| Material | Grade 4.6 | |
| Finish Coating | Galvanised | |
| Components | Bolt and Nut | |
BOLT HEX HD 4.6 GAL M10 X 20MM B/N
- Brand: BRANDS COULD VARY
- Product Code: BHX46GM100020BN
- Box Qty: 1
| Stock Available | |
| Darwin | 0 |
| Gold Coast | 798 |
P.O.A
BOLT HEX HD 4.6 GAL M10 X 20MM B/N
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 10mm | |
| Length | 20mm | |
| Diameter mm | 10mm | |
| Thread Type | Metric Coarse | |
| Thread | M10 | |
| Pitch | 1.5mm | |
| Head | Hex | |
| Head Size | 16mm | |
| Drive Type | Hex ![]() | |
| Drive Type - Rear | Hex | |
| Material | Grade 4.6 | |
| Finish Coating | Galvanised | |
| Components | Bolt and Nut | |

