BOLT HEX HD G2 ZINC BSW 1/2 X 4'' B/N
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 1/2" | |
| Length | 4" | |
| Diameter mm | 12.7mm | |
| Length Mtr | 0.102mtr ![]() | |
| Thread Type | BSW | |
| Thread | 1/2" | |
| Pitch | 12tpi | |
| Head | Hex | |
| Drive Type | Hex ![]() | |
| Drive Type - Rear | Hex | |
| Material | Grade 2 | |
| Finish Coating | Zinc Plated | |
| Components | Bolt and Nut | |
BOLT HEX HD G2 ZINC BSW 1/2 X 4'' B/N
- Brand: BRANDS COULD VARY
- Product Code: BHXG2ZW120400BN
- Box Qty: 1
| Stock Available | |
| Darwin | 17 |
| Gold Coast | 27 |
P.O.A
BOLT HEX HD G2 ZINC BSW 1/2 X 4'' B/N
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 1/2" | |
| Length | 4" | |
| Diameter mm | 12.7mm | |
| Length Mtr | 0.102mtr ![]() | |
| Thread Type | BSW | |
| Thread | 1/2" | |
| Pitch | 12tpi | |
| Head | Hex | |
| Drive Type | Hex ![]() | |
| Drive Type - Rear | Hex | |
| Material | Grade 2 | |
| Finish Coating | Zinc Plated | |
| Components | Bolt and Nut | |


