LINDAPTOR (HB16-1) HOLLO BOLT GALVANISED
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 26mm | |
| Length | 80mm | |
| Diameter mm | 26mm | |
| Length Mtr | 0.08mtr ![]() | |
| Thread Type | Metric Coarse | |
| Thread | M16 | |
| Pitch | 2mm | |
| Thread Length | Full Thread | |
| Head | Hex | |
| Drive Type | Hex ![]() | |
| Drive Type - Rear | Hex | |
| Material | Grade 8.8 | |
| Finish Coating | Galvanised | |
| Components | Bolt and Nut | |
| Standard Approval | HEC / Class 8.8 | |
LINDAPTOR (HB16-1) HOLLO BOLT GALVANISED
- Brand: HOBSON ENGINEERING
- Product Code: CBWENGIN/HB16-1
- Box Qty: 1
| Stock Available | |
| Brisbane | 0 |
| Darwin | 31 |
| Gold Coast | 8 |
P.O.A
LINDAPTOR (HB16-1) HOLLO BOLT GALVANISED
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 26mm | |
| Length | 80mm | |
| Diameter mm | 26mm | |
| Length Mtr | 0.08mtr ![]() | |
| Thread Type | Metric Coarse | |
| Thread | M16 | |
| Pitch | 2mm | |
| Thread Length | Full Thread | |
| Head | Hex | |
| Drive Type | Hex ![]() | |
| Drive Type - Rear | Hex | |
| Material | Grade 8.8 | |
| Finish Coating | Galvanised | |
| Components | Bolt and Nut | |
| Standard Approval | HEC / Class 8.8 | |



