DROP IN ANCHOR ZINC M10 X 25 LIPPED - ETA
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 12mm | |
| Length | 25mm | |
| Depth | 28mm | |
| Diameter mm | 12mm | |
| Thread Type | Metric Coarse | |
| Thread | M10 | |
| Pitch | 1.5mm | |
| Head | Lipped | |
| Material | Metal - Steel | |
| Finish Coating | Zinc Plated | |
| Hole Size Working | 12mm | |
| ETA Approval | RNSS ![]() | |
| NCC Approval | For NCC Approval - Refer to Supplier Specs | |
| Fire Rating | For Fire Rating - Refer to Supplier Specs | |
| Weight | 1.4kg/100 ![]() | |
DROP IN ANCHOR ZINC M10 X 25 LIPPED - ETA
P.O.A
DROP IN ANCHOR ZINC M10 X 25 LIPPED - ETA
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 12mm | |
| Length | 25mm | |
| Depth | 28mm | |
| Diameter mm | 12mm | |
| Thread Type | Metric Coarse | |
| Thread | M10 | |
| Pitch | 1.5mm | |
| Head | Lipped | |
| Material | Metal - Steel | |
| Finish Coating | Zinc Plated | |
| Hole Size Working | 12mm | |
| ETA Approval | RNSS ![]() | |
| NCC Approval | For NCC Approval - Refer to Supplier Specs | |
| Fire Rating | For Fire Rating - Refer to Supplier Specs | |
| Weight | 1.4kg/100 ![]() | |


