ICCONS HYBRID GEN2 420ML INJECTION SYSTEM
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Material | Hybrid | |
| Specification | Low VOC - Green Product ![]() | |
| ETA Approval | For ETA Approval - Refer to Supplier Specs | |
| Seismic Approval | For Siesmic Approval - Refer to Supplier Specs | |
| Cracked Concrete | For Cracked Concrete Approval - Refer to Supplier Specs | |
| NCC Approval | For NCC Approval - Refer to Supplier Specs | |
| Fire Rating | For Fire Rating - Refer to Supplier Specs | |
| Volume | 420ml | |
| Weight | 0.87kg/1 ![]() | |
ICCONS HYBRID GEN2 420ML INJECTION SYSTEM
P.O.A
ICCONS HYBRID GEN2 420ML INJECTION SYSTEM
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Material | Hybrid | |
| Specification | Low VOC - Green Product ![]() | |
| ETA Approval | For ETA Approval - Refer to Supplier Specs | |
| Seismic Approval | For Siesmic Approval - Refer to Supplier Specs | |
| Cracked Concrete | For Cracked Concrete Approval - Refer to Supplier Specs | |
| NCC Approval | For NCC Approval - Refer to Supplier Specs | |
| Fire Rating | For Fire Rating - Refer to Supplier Specs | |
| Volume | 420ml | |
| Weight | 0.87kg/1 ![]() | |


