ICCONS ATS-EVO S HD SIESMIC M20 X 175 HEX HEAD
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 28mm | |
| Length | 180mm | |
| Diameter mm | 28mm | |
| Length Mtr | 0.18mtr ![]() | |
| Thread Type | Metric Coarse | |
| Thread | M20 | |
| Pitch | 2.5mm | |
| Thread Length | 175mm ![]() | |
| Head | Hex | |
| Head Size | 30mm | |
| Drive Type | Hex ![]() | |
| Material | Metal - Steel | |
| Finish Coating | Zinc Plated | |
| Hole Size Working | 28mm | |
| ETA Approval | For ETA Approval - Refer to Supplier Specs | |
| Seismic Approval | For Siesmic Approval - Refer to Supplier Specs | |
| Cracked Concrete | For Cracked Concrete Approval - Refer to Supplier Specs | |
| NCC Approval | For NCC Approval - Refer to Supplier Specs | |
| Fire Rating | For Fire Rating - Refer to Supplier Specs | |
| Capacity | 30mm | |
| Weight | 84.025kg/100 ![]() | |
ICCONS ATS-EVO S HD SIESMIC M20 X 175 HEX HEAD
- Brand: FRIULSIDER
- Product Code: ICCOATSES28180
- Box Qty: 1
| Stock Available | |
| Gold Coast | 0 |
P.O.A
ICCONS ATS-EVO S HD SIESMIC M20 X 175 HEX HEAD
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 28mm | |
| Length | 180mm | |
| Diameter mm | 28mm | |
| Length Mtr | 0.18mtr ![]() | |
| Thread Type | Metric Coarse | |
| Thread | M20 | |
| Pitch | 2.5mm | |
| Thread Length | 175mm ![]() | |
| Head | Hex | |
| Head Size | 30mm | |
| Drive Type | Hex ![]() | |
| Material | Metal - Steel | |
| Finish Coating | Zinc Plated | |
| Hole Size Working | 28mm | |
| ETA Approval | For ETA Approval - Refer to Supplier Specs | |
| Seismic Approval | For Siesmic Approval - Refer to Supplier Specs | |
| Cracked Concrete | For Cracked Concrete Approval - Refer to Supplier Specs | |
| NCC Approval | For NCC Approval - Refer to Supplier Specs | |
| Fire Rating | For Fire Rating - Refer to Supplier Specs | |
| Capacity | 30mm | |
| Weight | 84.025kg/100 ![]() | |



