QUIKDRIVE SCREW SDM CSK WING 10G X 42MM - NO.3 SQ DRV - CL3 (BX 1500)
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 42mm | |
| Diameter mm | 4.83mm | |
| Head | Countersunk Ribbed | |
| Serration | Ribbed | |
| Drive Type | Square ![]() | |
| Drive Size - Lead | #03 | |
| Drive Type - Rear | Square ![]() | |
| Material | Metal - Steel | |
| Finish Coating | Class 3 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Wing Tek | |
| Body | Wing Tek | |
QUIKDRIVE SCREW SDM CSK WING 10G X 42MM - NO.3 SQ DRV - CL3 (BX 1500)
P.O.A
QUIKDRIVE SCREW SDM CSK WING 10G X 42MM - NO.3 SQ DRV - CL3 (BX 1500)
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 42mm | |
| Diameter mm | 4.83mm | |
| Head | Countersunk Ribbed | |
| Serration | Ribbed | |
| Drive Type | Square ![]() | |
| Drive Size - Lead | #03 | |
| Drive Type - Rear | Square ![]() | |
| Material | Metal - Steel | |
| Finish Coating | Class 3 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Wing Tek | |
| Body | Wing Tek | |


