SCREW SDM FLAT TOP PHIL C3 10-16 X 16 - NIGHT SKY
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 16mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Head | Flat | |
| Drive Type | Phillips ![]() | |
| Drive Size - Lead | #02 | |
| Material | Metal - Steel | |
| Finish Coating | Class 3 | |
| Colour | Black / Ebony / Night Sky | |
| Core Colour | Black | |
| Components | Screw Only | |
| Standard Approval | AS 3566-2002 | |
| Weight | 1.52kg/Pack ![]() | |
SCREW SDM FLAT TOP PHIL C3 10-16 X 16 - NIGHT SKY
P.O.A
SCREW SDM FLAT TOP PHIL C3 10-16 X 16 - NIGHT SKY
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 16mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Head | Flat | |
| Drive Type | Phillips ![]() | |
| Drive Size - Lead | #02 | |
| Material | Metal - Steel | |
| Finish Coating | Class 3 | |
| Colour | Black / Ebony / Night Sky | |
| Core Colour | Black | |
| Components | Screw Only | |
| Standard Approval | AS 3566-2002 | |
| Weight | 1.52kg/Pack ![]() | |



