SCREW SDM HEX B8 14-10 X 205 REGION ''D'' SURFMIST
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 205mm | |
| Diameter mm | 6.3mm | |
| Length Mtr | 0.205mtr ![]() | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 14tpi | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Off White / Surfmist / Titania ![]() | |
| Core Colour | White | |
| Components | Region D Plate | |
| Point | Metal Drill | |
| Standard Approval | AS 3566-2002 | |
| Weight | 1.00kg/Pack ![]() | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM HEX B8 14-10 X 205 REGION ''D'' SURFMIST
P.O.A
SCREW SDM HEX B8 14-10 X 205 REGION ''D'' SURFMIST
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 205mm | |
| Diameter mm | 6.3mm | |
| Length Mtr | 0.205mtr ![]() | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 14tpi | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Off White / Surfmist / Titania ![]() | |
| Core Colour | White | |
| Components | Region D Plate | |
| Point | Metal Drill | |
| Standard Approval | AS 3566-2002 | |
| Weight | 1.00kg/Pack ![]() | |
| Drill Point | Metal Drill ![]() | |




