SCREW SDM WAFER SS 410 GD 10-16X16 PHIL DR
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 16mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Head | Wafer | |
| Drive Type | Phillips ![]() | |
| Material | SS410 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM WAFER SS 410 GD 10-16X16 PHIL DR
- Brand: BRANDS COULD VARY
- Product Code: SMWAS410016C
- Box Qty: 1
| Stock Available | |
| Darwin | 1000 |
| Gold Coast | 711 |
P.O.A
SCREW SDM WAFER SS 410 GD 10-16X16 PHIL DR
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 16mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Head | Wafer | |
| Drive Type | Phillips ![]() | |
| Material | SS410 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Drill Point | Metal Drill ![]() | |


