SCREW SDM HEX CYC ASSY C4 14-14 X 205 MANOR RED
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 175mm | |
| Diameter mm | 6.3mm | |
| Length Mtr | 0.175mtr ![]() | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 14tpi | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Heritage Red / Manor Red / Red Oak / Scoria | |
| Core Colour | Red | |
| Components | Bra | |
| Point | Metal Drill | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM HEX CYC ASSY C4 14-14 X 205 MANOR RED
P.O.A
SCREW SDM HEX CYC ASSY C4 14-14 X 205 MANOR RED
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 175mm | |
| Diameter mm | 6.3mm | |
| Length Mtr | 0.175mtr ![]() | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 14tpi | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Heritage Red / Manor Red / Red Oak / Scoria | |
| Core Colour | Red | |
| Components | Bra | |
| Point | Metal Drill | |
| Drill Point | Metal Drill ![]() | |



