SCREW SDM HEX SEAL C4 10-16 X 25 MANOR RED
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 25mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Head | Hex Flanged | |
| Head Size | 5/16" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 5/16" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Heritage Red / Manor Red / Red Oak / Scoria | |
| Core Colour | Red | |
| Components | Neo | |
| Point | Metal Drill | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM HEX SEAL C4 10-16 X 25 MANOR RED
- Brand: BRANDS COULD VARY
- Product Code: SMHSC410025CMN
- Box Qty: 1
| Stock Available | |
| Brisbane | 560 |
| Darwin | 0 |
P.O.A
SCREW SDM HEX SEAL C4 10-16 X 25 MANOR RED
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 25mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Head | Hex Flanged | |
| Head Size | 5/16" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 5/16" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Heritage Red / Manor Red / Red Oak / Scoria | |
| Core Colour | Red | |
| Components | Neo | |
| Point | Metal Drill | |
| Drill Point | Metal Drill ![]() | |


