SCREW SDM WAFER SQ DRV SS 410 GD 10-16X40
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 40mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Head | Wafer | |
| Drive Type | Square ![]() | |
| Drive Size - Lead | #02 | |
| Material | SS410 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM WAFER SQ DRV SS 410 GD 10-16X40
- Brand: TOWER FASTENERS
- Product Code: SMWASQS410040C
- Box Qty: 1
| Stock Available | |
| Gold Coast | 34 |
P.O.A
SCREW SDM WAFER SQ DRV SS 410 GD 10-16X40
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 40mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Head | Wafer | |
| Drive Type | Square ![]() | |
| Drive Size - Lead | #02 | |
| Material | SS410 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Drill Point | Metal Drill ![]() | |



