ICCONS 266 - SD STEEL FRAME TRUSS FIXING C3 M6 X 18
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 6mm | |
| Length | 18mm | |
| Diameter mm | 6mm | |
| Thread Length | Full Thread | |
| Head | Flat | |
| Drive Type | Phillips ![]() | |
| Drive Size - Lead | #03 | |
| Material | Metal - Steel | |
| Finish Coating | Class 3 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Weight | 3.06kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |
ICCONS 266 - SD STEEL FRAME TRUSS FIXING C3 M6 X 18
P.O.A
ICCONS 266 - SD STEEL FRAME TRUSS FIXING C3 M6 X 18
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 6mm | |
| Length | 18mm | |
| Diameter mm | 6mm | |
| Thread Length | Full Thread | |
| Head | Flat | |
| Drive Type | Phillips ![]() | |
| Drive Size - Lead | #03 | |
| Material | Metal - Steel | |
| Finish Coating | Class 3 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Weight | 3.06kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |



