SCREW SDM HEX B8 14-10 X 55 REGION ''D'' MANOR RED
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 55mm | |
| Diameter mm | 6.3mm | |
| Length Mtr | 0.055mtr ![]() | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 10tpi | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Material | Metal - Steel | |
| Finish Coating | B8 Class 5 | |
| Colour | Heritage Red / Manor Red / Red Oak / Scoria | |
| Core Colour | Red | |
| Components | Region D Plate | |
| Point | Metal Drill | |
| Standard Approval | AS 3566-2002 | |
| Weight | 6.96kg/Pack ![]() | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM HEX B8 14-10 X 55 REGION ''D'' MANOR RED
P.O.A
SCREW SDM HEX B8 14-10 X 55 REGION ''D'' MANOR RED
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 55mm | |
| Diameter mm | 6.3mm | |
| Length Mtr | 0.055mtr ![]() | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 10tpi | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Material | Metal - Steel | |
| Finish Coating | B8 Class 5 | |
| Colour | Heritage Red / Manor Red / Red Oak / Scoria | |
| Core Colour | Red | |
| Components | Region D Plate | |
| Point | Metal Drill | |
| Standard Approval | AS 3566-2002 | |
| Weight | 6.96kg/Pack ![]() | |
| Drill Point | Metal Drill ![]() | |



