SCREW SDM LOW PROFILE HEX C4 10-16 X 25 BLUEGUM
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 25mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Thread Length | Full Thread | |
| Head | Hex Flanged Low | |
| Head Size | 5/16" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 5/16" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Bluegum | |
| Core Colour | Blue | |
| Components | Neo | |
| Point | Metal Drill | |
| Capacity | 0.75mm - 3mm | |
| Weight | 4.26kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM LOW PROFILE HEX C4 10-16 X 25 BLUEGUM
P.O.A
SCREW SDM LOW PROFILE HEX C4 10-16 X 25 BLUEGUM
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 25mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Thread Length | Full Thread | |
| Head | Hex Flanged Low | |
| Head Size | 5/16" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 5/16" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Bluegum | |
| Core Colour | Blue | |
| Components | Neo | |
| Point | Metal Drill | |
| Capacity | 0.75mm - 3mm | |
| Weight | 4.26kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |



