SCREW T17 HEX CYC ASSY C4 14-10 X 65 SURFMIST
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 65mm | |
| Diameter mm | 6.3mm | |
| Length Mtr | 0.065mtr ![]() | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 10tpi | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Drive Type - Rear | Hex | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Off White / Surfmist / Titania ![]() | |
| Core Colour | White | |
| Components | Cyclone Assembly | |
| Point | Type 17 | |
| Drill Point | Type 17 ![]() | |
SCREW T17 HEX CYC ASSY C4 14-10 X 65 SURFMIST
- Brand: BRANDS COULD VARY
- Product Code: STHBRAC414065SM
- Box Qty: 1
| Stock Available | |
| Darwin | 3000 |
P.O.A
SCREW T17 HEX CYC ASSY C4 14-10 X 65 SURFMIST
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 65mm | |
| Diameter mm | 6.3mm | |
| Length Mtr | 0.065mtr ![]() | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 10tpi | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Drive Type - Rear | Hex | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Off White / Surfmist / Titania ![]() | |
| Core Colour | White | |
| Components | Cyclone Assembly | |
| Point | Type 17 | |
| Drill Point | Type 17 ![]() | |



