SCREW SDM BUGLE ZINC CLEAR 6-18/20 X 30
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #06 | |
| Length | 30mm | |
| Diameter mm | 3.51mm | |
| Thread Type | Fine 20+ tpi | |
| Pitch | 20tpi | |
| Head | Button | |
| Drive Type | Phillips ![]() | |
| Material | Metal - Steel | |
| Finish Coating | Zinc Plated | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Standard Approval | AS 3566 | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM BUGLE ZINC CLEAR 6-18/20 X 30
- Brand: HOBSON ENGINEERING
- Product Code: SMBUC206030FEP
- Box Qty: 1
| Stock Available | |
| Brisbane | 2000 |
| Gold Coast | 9950 |
P.O.A
SCREW SDM BUGLE ZINC CLEAR 6-18/20 X 30
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #06 | |
| Length | 30mm | |
| Diameter mm | 3.51mm | |
| Thread Type | Fine 20+ tpi | |
| Pitch | 20tpi | |
| Head | Button | |
| Drive Type | Phillips ![]() | |
| Material | Metal - Steel | |
| Finish Coating | Zinc Plated | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Standard Approval | AS 3566 | |
| Drill Point | Metal Drill ![]() | |



