SCREW SDM HEX SEAL C4 14-10 X 25 BASALT
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 25mm | |
| Diameter mm | 6.3mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 10tpi | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Drive Type - Rear | Hex | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Basalt / Bushland / Saltbush ![]() | |
| Core Colour | Grey | |
| Components | Neo | |
| Point | Metal Drill | |
| Standard Approval | AS 3566 | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM HEX SEAL C4 14-10 X 25 BASALT
- Brand: HOBSON ENGINEERING
- Product Code: SMHSC414025CBA
- Box Qty: 1
| Stock Available | |
| Brisbane | 2579 |
| Darwin | 1500 |
P.O.A
SCREW SDM HEX SEAL C4 14-10 X 25 BASALT
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 25mm | |
| Diameter mm | 6.3mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 10tpi | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Drive Type - Rear | Hex | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Basalt / Bushland / Saltbush ![]() | |
| Core Colour | Grey | |
| Components | Neo | |
| Point | Metal Drill | |
| Standard Approval | AS 3566 | |
| Drill Point | Metal Drill ![]() | |



