ICCONS SCREW BOLT THUNDERBOLT PRO HEX 16 X 200MM GAL - ETA PENDING
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 16mm | |
| Length | 200mm | |
| Depth | 100mm | |
| Diameter mm | 16mm | |
| Length Mtr | 0.2mtr ![]() | |
| Head | Hex Flanged | |
| Head Size | 24mm | |
| Drive Type | Hex ![]() | |
| Material | Metal - Steel | |
| Finish Coating | Galvanised | |
| Type | Bolt | |
| Hole Size Working | 16mm | |
| ETA Approval | For ETA Approval - Refer to Supplier Specs | |
| Seismic Approval | Pending 20/9/2025 ![]() | |
| Cracked Concrete | For Cracked Concrete Approval - Refer to Supplier Specs | |
| NCC Approval | For NCC Approval - Refer to Supplier Specs | |
| Fire Rating | For Fire Rating - Refer to Supplier Specs | |
| Capacity | 100mm | |
| Weight | 39.21kg/100 ![]() | |
ICCONS SCREW BOLT THUNDERBOLT PRO HEX 16 X 200MM GAL - ETA PENDING
P.O.A
ICCONS SCREW BOLT THUNDERBOLT PRO HEX 16 X 200MM GAL - ETA PENDING
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 16mm | |
| Length | 200mm | |
| Depth | 100mm | |
| Diameter mm | 16mm | |
| Length Mtr | 0.2mtr ![]() | |
| Head | Hex Flanged | |
| Head Size | 24mm | |
| Drive Type | Hex ![]() | |
| Material | Metal - Steel | |
| Finish Coating | Galvanised | |
| Type | Bolt | |
| Hole Size Working | 16mm | |
| ETA Approval | For ETA Approval - Refer to Supplier Specs | |
| Seismic Approval | Pending 20/9/2025 ![]() | |
| Cracked Concrete | For Cracked Concrete Approval - Refer to Supplier Specs | |
| NCC Approval | For NCC Approval - Refer to Supplier Specs | |
| Fire Rating | For Fire Rating - Refer to Supplier Specs | |
| Capacity | 100mm | |
| Weight | 39.21kg/100 ![]() | |



