ICCONS SCREW BOLT THUNDERBOLT XTM HEX 10 X 90MM 316 SS
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 10mm | |
| Length | 90mm | |
| Depth | 75mm | |
| Diameter mm | 10mm | |
| Length Mtr | 0.09mtr ![]() | |
| Head | Hex Flanged | |
| Head Size | 17mm | |
| Drive Type | Hex ![]() | |
| Material | SS316 | |
| Type | Bolt | |
| Hole Size Working | 10mm | |
| Capacity | 15mm | |
| Weight | 7.156kg/100 ![]() | |
ICCONS SCREW BOLT THUNDERBOLT XTM HEX 10 X 90MM 316 SS
P.O.A
ICCONS SCREW BOLT THUNDERBOLT XTM HEX 10 X 90MM 316 SS
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 10mm | |
| Length | 90mm | |
| Depth | 75mm | |
| Diameter mm | 10mm | |
| Length Mtr | 0.09mtr ![]() | |
| Head | Hex Flanged | |
| Head Size | 17mm | |
| Drive Type | Hex ![]() | |
| Material | SS316 | |
| Type | Bolt | |
| Hole Size Working | 10mm | |
| Capacity | 15mm | |
| Weight | 7.156kg/100 ![]() | |



