POWERS VERTIGO WOOD (VERTICAL) M10 - TYPE 17 (1/4 X 25MM)
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 1/4" | |
| Length | 25mm | |
| Depth | 25mm | |
| Diameter mm | 6.35mm | |
| Thread Type | Metric Coarse | |
| Thread | M10 | |
| Pitch | 1.5mm | |
| Direction Angle | Vertical | |
| Head | Socket | |
| Drive Type - Rear | Hex | |
| Material | Metal - Steel | |
| Finish Coating | Zinc Plated | |
| Components | Screw Only | |
| Point | Type 17 | |
| Hole Size Working | 1/4" | |
| Weight | 2.811kg/100 ![]() | |
| Drill Point | Type 17 ![]() | |
POWERS VERTIGO WOOD (VERTICAL) M10 - TYPE 17 (1/4 X 25MM)
P.O.A
POWERS VERTIGO WOOD (VERTICAL) M10 - TYPE 17 (1/4 X 25MM)
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | 1/4" | |
| Length | 25mm | |
| Depth | 25mm | |
| Diameter mm | 6.35mm | |
| Thread Type | Metric Coarse | |
| Thread | M10 | |
| Pitch | 1.5mm | |
| Direction Angle | Vertical | |
| Head | Socket | |
| Drive Type - Rear | Hex | |
| Material | Metal - Steel | |
| Finish Coating | Zinc Plated | |
| Components | Screw Only | |
| Point | Type 17 | |
| Hole Size Working | 1/4" | |
| Weight | 2.811kg/100 ![]() | |
| Drill Point | Type 17 ![]() | |


