POWERS WEDGE NUT M10
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Thread Type | Metric Coarse | |
| Thread | M10 | |
| Pitch | 1.5mm | |
| Head | Rectangle | |
| Material | Metal - Steel | |
| Finish Coating | Zinc Plated | |
| Weight | 1.645kg/100 ![]() | |
POWERS WEDGE NUT M10
P.O.A
POWERS WEDGE NUT M10
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Thread Type | Metric Coarse | |
| Thread | M10 | |
| Pitch | 1.5mm | |
| Head | Rectangle | |
| Material | Metal - Steel | |
| Finish Coating | Zinc Plated | |
| Weight | 1.645kg/100 ![]() | |


