SCREW SDM HEX SEAL C4 10-16 X 25 DOVER WHITE
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 25mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Thread Length | Full Thread | |
| Head | Hex Flanged | |
| Head Size | 5/16" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 5/16" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Dover White | |
| Core Colour | White | |
| Components | Neo | |
| Point | Metal Drill | |
| Capacity | 0.75mm - 3.5mm | |
| Weight | 4.027kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM HEX SEAL C4 10-16 X 25 DOVER WHITE
P.O.A
SCREW SDM HEX SEAL C4 10-16 X 25 DOVER WHITE
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 25mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Thread Length | Full Thread | |
| Head | Hex Flanged | |
| Head Size | 5/16" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 5/16" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Dover White | |
| Core Colour | White | |
| Components | Neo | |
| Point | Metal Drill | |
| Capacity | 0.75mm - 3.5mm | |
| Weight | 4.027kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |



