SCREW SDM HEX SEAL C4 14-10 X 25 BLUEGUM
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 25mm | |
| Diameter mm | 6.3mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 10tpi | |
| Thread Length | Full Thread | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Bluegum | |
| Core Colour | Blue | |
| Components | Neo | |
| Point | Metal Drill | |
| Capacity | 1mm - 5mm | |
| Weight | 7.711kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM HEX SEAL C4 14-10 X 25 BLUEGUM
P.O.A
SCREW SDM HEX SEAL C4 14-10 X 25 BLUEGUM
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #14 | |
| Length | 25mm | |
| Diameter mm | 6.3mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 10tpi | |
| Thread Length | Full Thread | |
| Head | Hex Flanged | |
| Head Size | 3/8" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 3/8" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Bluegum | |
| Core Colour | Blue | |
| Components | Neo | |
| Point | Metal Drill | |
| Capacity | 1mm - 5mm | |
| Weight | 7.711kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |



