SCREW SDM HEX SEAL TOP LOK C4 12-14 X 42 BLUEGUM
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #12 | |
| Length | 42mm | |
| Diameter mm | 5.49mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 14tpi | |
| Thread Length | Full Thread | |
| Head | Hex Flanged | |
| Head Size | 5/16" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 5/16" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Bluegum | |
| Core Colour | Blue | |
| Components | Neo | |
| Point | Metal Drill | |
| Type | Top Grip | |
| Capacity | 1mm - 4.5mm | |
| Weight | 8.565kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM HEX SEAL TOP LOK C4 12-14 X 42 BLUEGUM
P.O.A
SCREW SDM HEX SEAL TOP LOK C4 12-14 X 42 BLUEGUM
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #12 | |
| Length | 42mm | |
| Diameter mm | 5.49mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 14tpi | |
| Thread Length | Full Thread | |
| Head | Hex Flanged | |
| Head Size | 5/16" | |
| Drive Type | Hex ![]() | |
| Drive Size - Lead | 5/16" | |
| Material | Metal - Steel | |
| Finish Coating | Class 4 | |
| Colour | Bluegum | |
| Core Colour | Blue | |
| Components | Neo | |
| Point | Metal Drill | |
| Type | Top Grip | |
| Capacity | 1mm - 4.5mm | |
| Weight | 8.565kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |



