SCREW SDM WAFER C3 10-16 X 30 - TRADE PKT 50
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 30mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Thread Length | Full Thread | |
| Head | Wafer | |
| Drive Type | Phillips ![]() | |
| Drive Size - Lead | #02 | |
| Material | Metal - Steel | |
| Finish Coating | Class 3 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Packaging | Pack of 50 | |
| Capacity | 0.75mm - 3.5mm | |
| Weight | 0.169kg/1 ![]() | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM WAFER C3 10-16 X 30 - TRADE PKT 50
P.O.A
SCREW SDM WAFER C3 10-16 X 30 - TRADE PKT 50
For critical applications, please check with the manufacturer as specifications can change without notice.
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #10 | |
| Length | 30mm | |
| Diameter mm | 4.83mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 16tpi | |
| Thread Length | Full Thread | |
| Head | Wafer | |
| Drive Type | Phillips ![]() | |
| Drive Size - Lead | #02 | |
| Material | Metal - Steel | |
| Finish Coating | Class 3 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Packaging | Pack of 50 | |
| Capacity | 0.75mm - 3.5mm | |
| Weight | 0.169kg/1 ![]() | |
| Drill Point | Metal Drill ![]() | |



