SCREW SDM WAFER C3 12-14 X 18
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #12 | |
| Length | 18mm | |
| Diameter mm | 5.49mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 14tpi | |
| Thread Length | Full Thread | |
| Head | Wafer | |
| Drive Type | Phillips ![]() | |
| Drive Size - Lead | #02 | |
| Material | Metal - Steel | |
| Finish Coating | Class 3 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Capacity | 1mm - 4.5mm | |
| Weight | 2.403kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |
SCREW SDM WAFER C3 12-14 X 18
P.O.A
SCREW SDM WAFER C3 12-14 X 18
For critical applications, please check with the manufacturer as specifications can change without notice.
| Specifications | ||
|---|---|---|
| Diameter | #12 | |
| Length | 18mm | |
| Diameter mm | 5.49mm | |
| Thread Type | Coarse 0-16tpi | |
| Pitch | 14tpi | |
| Thread Length | Full Thread | |
| Head | Wafer | |
| Drive Type | Phillips ![]() | |
| Drive Size - Lead | #02 | |
| Material | Metal - Steel | |
| Finish Coating | Class 3 | |
| Colour | Not Painted | |
| Components | Screw Only | |
| Point | Metal Drill | |
| Capacity | 1mm - 4.5mm | |
| Weight | 2.403kg/1000 ![]() | |
| Drill Point | Metal Drill ![]() | |



